Conference Views By Dr.S.Aravamudhan | ||||||||||||||||||||||||||||||||||||||||||||||
The HOTLINK below displays the webpage meant to simulate the POSTER presentation views | ||||||||||||||||||||||||||||||||||||||||||||||
About this Page | ||||||||||||||||||||||||||||||||||||||||||||||
This Web Page is intended to give a Glimpse of the Views at the Poster sessions in the Conferences and the main Contents which repeatedly occur while emphsizing the differnet applications at varied Contexts. | ||||||||||||||||||||||||||||||||||||||||||||||
DMSBSB Link CLICK HERE at this Link for Typical Poster Views At Conferences The Sheets displayable are those which were put up at the Discussion Meeting on Structural Biology and Biophysics held at the University of Madras,Chennai |
||||||||||||||||||||||||||||||||||||||||||||||
LINKS BELOW:- To View Some Typical Display Sheets | ||||||||||||||||||||||||||||||||||||||||||||||
CLICK HERE for a link to a Webpage which is an INDEX page to the other relevant pages |
||||||||||||||||||||||||||||||||||||||||||||||
Sheet 2 | ||||||||||||||||||||||||||||||||||||||||||||||
For Particulars about the author CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||
Sheet 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Sheet 4 | ||||||||||||||||||||||||||||||||||||||||||||||
Sheet 3 | ||||||||||||||||||||||||||||||||||||||||||||||
104 TOP on LHS: With N.R.Krishna, University of Alabhama at Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||
BOTTOM on LHS: With Amitabha Chattopadhyay, Centre for Cellular and Molecular Biology | ||||||||||||||||||||||||||||||||||||||||||||||
A Copy of the Photograph which could be witnessed at the XIV International Biophysics Congress, Buenos Aires, ARGENTINA,April 27-May 1,2002 | ||||||||||||||||||||||||||||||||||||||||||||||
A Photograph with Prof.K.Akasaka by Prof.Akasaka at the venue of the 8th NMRS Meeting and Symposium on the Biomedical Magnetic Resonance at the Sanjay Gandhi post Graduate Institute of Medicalsciences, Lucknow during Jan.21-24,2002 |
||||||||||||||||||||||||||||||||||||||||||||||
The "mouse-over" tips when the cursor is placed on the two photographs (Above and on the Right) would indicate the change-over pictures. Also clicking on these would display the FIRST and the FINAL sheets in the poster-session at the Discussion Meeting at Chennai | ||||||||||||||||||||||||||||||||||||||||||||||